| PropNo | 2033 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01069 |
| City | Dresden | Street | Pillnitzer Str. |
| House number | 32 | Country | Germany |
| Floor | 4 | available from (date) | 01.05.2026 |
| Living area | 71 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of balconies | 1 | Floor | Laminate flooring |
| Heating type | District heating | Number of floors | 4 |
| Elevator | Lift | Cable Sat TV | Yes |
| Balcony | Yes | Type of parking space | Outdoor parking space |
| Bicycle room | Yes | Construction style | Massive |
| Basic rent | 610 € | Service charges | 220 € |
| Rent including heating | 830 € | Deposit | 1.220 € |
| PropNo | 2033 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01069 |
| City | Dresden |
| Street | Pillnitzer Str. |
| House number | 32 |
| Country | Germany |
| Floor | 4 |
| available from (date) | 01.05.2026 |
| Living area | 71 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Floor | Laminate flooring |
| Heating type | District heating |
| Number of floors | 4 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Type of parking space | Outdoor parking space |
| Bicycle room | Yes |
| Construction style | Massive |
| Basic rent | 610 € |
| Service charges | 220 € |
| Rent including heating | 830 € |
| Deposit | 1.220 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 28.08.2028
Final energy demand: 158.00 kWh/(m²*a)
Main fuel type: District heating