| PropNo | 2046 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01139 |
| City | Dresden | Street | Klingerstraße |
| House number | 14 | Country | Germany |
| Floor | 2 | Apartment no. | WE 11 |
| available from (date) | 01.09.2026 | Living area | 106 sqm |
| Usable area | 110 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of sep. toilets | 2 | Number of balconies | 1 |
| Floor | Designbelag in Holzoptik | Heating type | Underfloor heating |
| Number of floors | 4 | Elevator | Lift |
| Cable Sat TV | Yes | Parking spaces | 1 Private parking space à 45 € (Rent) |
| Balcony | Yes | Type of parking space | Outdoor parking space |
| Bicycle room | Yes | Construction style | Massive |
| Basic rent | 1.700 € | Service charges | 320 € |
| Rent including heating | 2.065 € | Deposit | 3.400 € |
| PropNo | 2046 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01139 |
| City | Dresden |
| Street | Klingerstraße |
| House number | 14 |
| Country | Germany |
| Floor | 2 |
| Apartment no. | WE 11 |
| available from (date) | 01.09.2026 |
| Living area | 106 sqm |
| Usable area | 110 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 2 |
| Number of balconies | 1 |
| Floor | Designbelag in Holzoptik |
| Heating type | Underfloor heating |
| Number of floors | 4 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space à 45 € (Rent) |
| Balcony | Yes |
| Type of parking space | Outdoor parking space |
| Bicycle room | Yes |
| Construction style | Massive |
| Basic rent | 1.700 € |
| Service charges | 320 € |
| Rent including heating | 2.065 € |
| Deposit | 3.400 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 30.08.2035
Final energy demand: 65.00 kWh/(m²*a)
Main fuel type: District heating