| PropNo | 2051 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01279 |
| City | Dresden | Street | Crottendorfer Str. |
| House number | 9 | Country | Germany |
| Floor | 1 | Apartment no. | WE 04 |
| available from (date) | 01.10.2026 | Living area | 63 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of balconies | 1 |
| Floor | Designbelag in Holzoptik | Heating type | District heating |
| Number of floors | 4 | Elevator | Lift |
| Cable Sat TV | Yes | Balcony | Yes |
| Type of parking space | Underground parking | Bicycle room | Yes |
| Construction style | Massive | Basic rent | 650 € |
| Service charges | 220 € | Rent including heating | 870 € |
| Deposit | 1.300 € |
| PropNo | 2051 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01279 |
| City | Dresden |
| Street | Crottendorfer Str. |
| House number | 9 |
| Country | Germany |
| Floor | 1 |
| Apartment no. | WE 04 |
| available from (date) | 01.10.2026 |
| Living area | 63 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Floor | Designbelag in Holzoptik |
| Heating type | District heating |
| Number of floors | 4 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Basic rent | 650 € |
| Service charges | 220 € |
| Rent including heating | 870 € |
| Deposit | 1.300 € |
Energy certificate
Type: Energy consumption data
Valid until: 27.09.2028
Energy consumption: 99.28 kWh/(m²*a)
Main fuel type: District heating