| PropNo | 2052 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01139 |
| City | Dresden | Street | Leipziger Str. |
| House number | 215 | Country | Germany |
| Floor | 1 | Apartment no. | WE 18 |
| available from (date) | 01.11.2026 | Living area | 48 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Winter Garden | 1 |
| Combustion | Gas | Floor | Designbelag in Holzoptik |
| Heating type | Central heating system | Number of floors | 3 |
| Elevator | No lift | Cable Sat TV | Yes |
| Winter garden | Yes | Construction style | Massive |
| Basic rent | 435 € | Service charges | 55 € |
| Deposit | 870 € |
| PropNo | 2052 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01139 |
| City | Dresden |
| Street | Leipziger Str. |
| House number | 215 |
| Country | Germany |
| Floor | 1 |
| Apartment no. | WE 18 |
| available from (date) | 01.11.2026 |
| Living area | 48 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Winter Garden | 1 |
| Combustion | Gas |
| Floor | Designbelag in Holzoptik |
| Heating type | Central heating system |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Winter garden | Yes |
| Construction style | Massive |
| Basic rent | 435 € |
| Service charges | 55 € |
| Deposit | 870 € |
Energy certificate
Type: Energy consumption data
Valid until: 22.01.2029
Energy consumption: 114.00 kWh/(m²*a)
Main fuel type: Gas