| PropNo | 2056 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01159 |
| City | Dresden | Country | Germany |
| Floor | 2 | Apartment no. | WE 09 |
| available from (date) | 21.07.2026 | Living area | 68 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Number of balconies | 1 | Floor | Prefabricated parquet |
| Heating type | District heating | Number of floors | 3 |
| Elevator | Lift | Cable Sat TV | Yes |
| Balcony | Yes | Terrace | Yes |
| Type of parking space | Underground parking | Bicycle room | Yes |
| Construction style | Massive | Basic rent | 645 € |
| Service charges | 220 € | Rent including heating | 865 € |
| Deposit | 1.290 € |
| PropNo | 2056 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01159 |
| City | Dresden |
| Country | Germany |
| Floor | 2 |
| Apartment no. | WE 09 |
| available from (date) | 21.07.2026 |
| Living area | 68 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of balconies | 1 |
| Floor | Prefabricated parquet |
| Heating type | District heating |
| Number of floors | 3 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Terrace | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Basic rent | 645 € |
| Service charges | 220 € |
| Rent including heating | 865 € |
| Deposit | 1.290 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 11.11.2034
Final energy demand: 123.00 kWh/(m²*a)
Main fuel type: District heating
Class: D