| PropNo | 2077 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01279 |
| City | Dresden | Street | Lengefelder Str. |
| House number | 17 | Country | Germany |
| Floor | 1 | Apartment no. | WE 50 |
| available from (date) | 15.12.2026 | Living area | 65 sqm |
| Usable area | 68 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of balconies | 1 | Garden area | 25 sqm |
| Combustion | Gas | Floor | Designbelag in Holzoptik |
| Heating type | Central heating system | Number of floors | 3 |
| Elevator | No lift | Cable Sat TV | Yes |
| Balcony | Yes | Type of parking space | Underground parking |
| Bicycle room | Yes | Construction style | Massive |
| Basic rent | 910 € | Service charges | 205 € |
| Rent including heating | 1.115 € | Deposit | 1.820 € |
| PropNo | 2077 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01279 |
| City | Dresden |
| Street | Lengefelder Str. |
| House number | 17 |
| Country | Germany |
| Floor | 1 |
| Apartment no. | WE 50 |
| available from (date) | 15.12.2026 |
| Living area | 65 sqm |
| Usable area | 68 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Garden area | 25 sqm |
| Combustion | Gas |
| Floor | Designbelag in Holzoptik |
| Heating type | Central heating system |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Basic rent | 910 € |
| Service charges | 205 € |
| Rent including heating | 1.115 € |
| Deposit | 1.820 € |
Energy certificate
Type: Energy consumption data
Valid until: 27.09.2028
Energy consumption: 95.47 kWh/(m²*a)
Main fuel type: District heating