| PropNo | 2084 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Attic | Postcode | 01219 |
| City | Dresden | Street | Lockwitzer Straße |
| House number | 15 | Country | Germany |
| Floor | 3 | Apartment no. | WE 20 (3.3) |
| available from (date) | 15.01.2027 | Living area | 72 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of balconies | 1 |
| Combustion | Gas | Floor | Designbelag in Holzoptik |
| Heating type | Central heating system | Number of floors | 4 |
| Elevator | Lift | Cable Sat TV | Yes |
| Balcony | Yes | Type of parking space | Underground parking |
| Bicycle room | Yes | Construction style | Massive |
| Kitchen | Fitted kitchen | Basic rent | 750 € |
| Service charges | 275 € | Rent including heating | 1.025 € |
| Deposit | 1.500 € |
| PropNo | 2084 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Attic |
| Postcode | 01219 |
| City | Dresden |
| Street | Lockwitzer Straße |
| House number | 15 |
| Country | Germany |
| Floor | 3 |
| Apartment no. | WE 20 (3.3) |
| available from (date) | 15.01.2027 |
| Living area | 72 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Combustion | Gas |
| Floor | Designbelag in Holzoptik |
| Heating type | Central heating system |
| Number of floors | 4 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Kitchen | Fitted kitchen |
| Basic rent | 750 € |
| Service charges | 275 € |
| Rent including heating | 1.025 € |
| Deposit | 1.500 € |
Energy certificate
Type: Energy consumption data
Valid until: 06.02.2030
Energy consumption: 61.00 kWh/(m²*a)
Main fuel type: District heating