| PropNo | 2106 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01067 |
| City | Dresden | Street | Friedrichstraße |
| House number | 30b | Country | Germany |
| Floor | 1.OG | Apartment no. | WE 02 |
| available from (date) | 01.02.2027 | Living area | 65 sqm |
| Usable area | 69 sqm | Number of rooms | 2 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Number of terraces | 1 | Floor | Designbelag in Holzoptik |
| Heating type | Underfloor heating | Number of floors | 4 |
| Elevator | Lift | Cable Sat TV | Yes |
| Terrace | Yes | Type of parking space | Underground parking |
| Bicycle room | Yes | Kitchen | Open kitchen |
| Basic rent | 1.045 € | Service charges | 195 € |
| Rent including heating | 1.240 € | Deposit | 2.090 € |
| PropNo | 2106 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01067 |
| City | Dresden |
| Street | Friedrichstraße |
| House number | 30b |
| Country | Germany |
| Floor | 1.OG |
| Apartment no. | WE 02 |
| available from (date) | 01.02.2027 |
| Living area | 65 sqm |
| Usable area | 69 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of terraces | 1 |
| Floor | Designbelag in Holzoptik |
| Heating type | Underfloor heating |
| Number of floors | 4 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Terrace | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Kitchen | Open kitchen |
| Basic rent | 1.045 € |
| Service charges | 195 € |
| Rent including heating | 1.240 € |
| Deposit | 2.090 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 20.10.2036
Final energy demand: 73.90 kWh/(m²*a)
Year of construction according to energy certificate: 2026
Main fuel type: Geothermal energy