| PropNo | 2109 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01279 |
| City | Dresden | Street | Lengefelder Str. |
| House number | 26 | Country | Germany |
| Floor | 2 | Apartment no. | WE 30 |
| available from (date) | 01.02.2027 | Living area | 58 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of balconies | 1 | Floor | Laminate flooring |
| Heating type | District heating | Number of floors | 3 |
| Elevator | No lift | Cable Sat TV | Yes |
| Balcony | Yes | Type of parking space | Underground parking |
| Bicycle room | Yes | Construction style | Massive |
| Basic rent | 600 € | Service charges | 180 € |
| Rent including heating | 780 € | Deposit | 1.200 € |
| PropNo | 2109 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01279 |
| City | Dresden |
| Street | Lengefelder Str. |
| House number | 26 |
| Country | Germany |
| Floor | 2 |
| Apartment no. | WE 30 |
| available from (date) | 01.02.2027 |
| Living area | 58 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of balconies | 1 |
| Floor | Laminate flooring |
| Heating type | District heating |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Basic rent | 600 € |
| Service charges | 180 € |
| Rent including heating | 780 € |
| Deposit | 1.200 € |
Energy certificate
Type: Energy consumption data
Valid until: 27.09.2028
Energy consumption: 96.18 kWh/(m²*a)
Main fuel type: District heating
Class: C