| PropNo | 288 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Attic | Postcode | 01307 |
| City | Dresden | Street | Fetscherstraße |
| House number | 10 | Country | Germany |
| Floor | 4 | Apartment no. | WE 04 |
| available from (date) | 01.12.2026 | Living area | 62 sqm |
| Number of rooms | 1 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of terraces | 1 |
| Floor | Laminate flooring | Heating type | Central heating system |
| Number of floors | 4 | Elevator | Lift |
| Cable Sat TV | Yes | Terrace | Yes |
| Type of parking space | Underground parking | Construction style | Massive |
| Kitchen | Fitted kitchen, Open kitchen | Basic rent | 515 € |
| Service charges | 185 € | Rent including heating | 700 € |
| Deposit | 930 € |
| PropNo | 288 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Attic |
| Postcode | 01307 |
| City | Dresden |
| Street | Fetscherstraße |
| House number | 10 |
| Country | Germany |
| Floor | 4 |
| Apartment no. | WE 04 |
| available from (date) | 01.12.2026 |
| Living area | 62 sqm |
| Number of rooms | 1 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of terraces | 1 |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 4 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Terrace | Yes |
| Type of parking space | Underground parking |
| Construction style | Massive |
| Kitchen | Fitted kitchen, Open kitchen |
| Basic rent | 515 € |
| Service charges | 185 € |
| Rent including heating | 700 € |
| Deposit | 930 € |
Energy certificate
Type: Energy consumption data
Valid until: 11.12.2028
Energy consumption: 102.00 kWh/(m²*a)
Main fuel type: District heating