| PropNo | 290 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01127 |
| City | Dresden | Street | Leipziger Str. |
| House number | 93 | Country | Germany |
| Floor | 3 | Apartment no. | WE 14 |
| available from (date) | 01.09.2026 | Living area | 68 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of balconies | 1 |
| Combustion | Gas | Floor | Laminate flooring |
| Heating type | Central heating system | Elevator | Lift |
| Cable Sat TV | Yes | Balcony | Yes |
| Type of parking space | Underground parking | Bicycle room | Yes |
| Construction style | Massive | Kitchen | Fitted kitchen |
| Basic rent | 710 € | Service charges | 240 € |
| Rent including heating | 950 € | Deposit | 1.420 € |
| PropNo | 290 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01127 |
| City | Dresden |
| Street | Leipziger Str. |
| House number | 93 |
| Country | Germany |
| Floor | 3 |
| Apartment no. | WE 14 |
| available from (date) | 01.09.2026 |
| Living area | 68 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Combustion | Gas |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Kitchen | Fitted kitchen |
| Basic rent | 710 € |
| Service charges | 240 € |
| Rent including heating | 950 € |
| Deposit | 1.420 € |
Energy certificate
Type: Energy consumption data
Valid until: 30.07.2028
Energy consumption: 126.00 kWh/(m²*a)
Main fuel type: Gas