| PropNo | 359 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Offices/Medical facilities |
| Kind of property | Office area | Postcode | 01307 |
| City | Dresden | Street | Fetscherstraße |
| House number | 10 | Country | Germany |
| Floor | 3 | Apartment no. | GE 3.6 - 3.7 |
| available from (date) | 01.05.2027 | Usable area | 169 sqm |
| Total area | 169 sqm | Office area | 169 sqm |
| Number of rooms | 6 | Commercial area | 169 sqm |
| Floor | Laminate flooring | Heating type | Central heating system |
| Number of floors | 4 | Elevator | Lift |
| Cable Sat TV | Yes | Balcony | Yes |
| Type of parking space | Underground parking | Net basic rent | 200 € |
| Basic rent | 2.000 € | Service charges | 500 € |
| Rent including heating | 2.500 € | External commission | Nein |
| Deposit | 6.000 € |
| PropNo | 359 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Offices/Medical facilities |
| Kind of property | Office area |
| Postcode | 01307 |
| City | Dresden |
| Street | Fetscherstraße |
| House number | 10 |
| Country | Germany |
| Floor | 3 |
| Apartment no. | GE 3.6 - 3.7 |
| available from (date) | 01.05.2027 |
| Usable area | 169 sqm |
| Total area | 169 sqm |
| Office area | 169 sqm |
| Number of rooms | 6 |
| Commercial area | 169 sqm |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 4 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Type of parking space | Underground parking |
| Net basic rent | 200 € |
| Basic rent | 2.000 € |
| Service charges | 500 € |
| Rent including heating | 2.500 € |
| External commission | Nein |
| Deposit | 6.000 € |
Energy certificate
Type: Energy consumption data
Valid until: 20.11.2028
Energy consumption: 102.00 kWh/(m²*a)
Main fuel type: Gas