PropNo | 363 | Type of use | Residential |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Terrace | Postcode | 01259 |
City | Dresden | Street | Pirnaer Landstr. |
House number | 242 | Country | Germany |
Apartment no. | WE 02 | Available from (text) | mgl. ab 01.08.2025 |
Living area | 52 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of terraces | 1 | Floor | Laminate flooring |
Heating type | Central heating system | Number of floors | 2 |
Elevator | No lift | Cable Sat TV | Yes |
Terrace | Yes | Bicycle room | Yes |
Construction style | Massive | Kitchen | Open kitchen |
Basic rent | 470 € | Service charges | 145 € |
Rent including heating | 615 € | Deposit | 940 € |
PropNo | 363 |
Type of use | Residential |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Terrace |
Postcode | 01259 |
City | Dresden |
Street | Pirnaer Landstr. |
House number | 242 |
Country | Germany |
Apartment no. | WE 02 |
Available from (text) | mgl. ab 01.08.2025 |
Living area | 52 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of terraces | 1 |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 2 |
Elevator | No lift |
Cable Sat TV | Yes |
Terrace | Yes |
Bicycle room | Yes |
Construction style | Massive |
Kitchen | Open kitchen |
Basic rent | 470 € |
Service charges | 145 € |
Rent including heating | 615 € |
Deposit | 940 € |
Energy certificate
Type: Energy consumption data
Valid until: 29.10.2025
Energy consumption: 90.00 kWh/(m²*a)
Main fuel type: Gas