| PropNo | 386 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01139 |
| City | Dresden | Street | Adolfstraße |
| House number | 4 | Country | Germany |
| Floor | 1 | Apartment no. | WE 10 |
| available from (date) | 01.07.2026 | Living area | 46 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Winter Garden | 1 |
| Combustion | Gas | Floor | Designbelag in Holzoptik |
| Heating type | Central heating system | Number of floors | 3 |
| Elevator | No lift | Cable Sat TV | Yes |
| Winter garden | Yes | Construction style | Massive |
| Basic rent | 410 € | Service charges | 52 € |
| Rent including heating | 297 € | Deposit | 820 € |
| PropNo | 386 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01139 |
| City | Dresden |
| Street | Adolfstraße |
| House number | 4 |
| Country | Germany |
| Floor | 1 |
| Apartment no. | WE 10 |
| available from (date) | 01.07.2026 |
| Living area | 46 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Winter Garden | 1 |
| Combustion | Gas |
| Floor | Designbelag in Holzoptik |
| Heating type | Central heating system |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Winter garden | Yes |
| Construction style | Massive |
| Basic rent | 410 € |
| Service charges | 52 € |
| Rent including heating | 297 € |
| Deposit | 820 € |
Energy certificate
Type: Energy consumption data
Valid until: 22.01.2029
Energy consumption: 119.00 kWh/(m²*a)
Main fuel type: Gas