| PropNo | 1880 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01129 |
| City | Dresden | Street | Kleiststraße |
| House number | 17 | Country | Germany |
| Floor | 1 | Apartment no. | WE 03 |
| Living area | 56 sqm | Usable area | 57 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of balconies | 1 |
| Combustion | Gas | Floor | Parquet |
| Heating type | Central heating system | Number of floors | 4 |
| Elevator | No lift | Cable Sat TV | Yes |
| Balcony | Yes | Bicycle room | Yes |
| Construction style | Massive | Kitchen | Fitted kitchen |
| Purchase price | 157.500 € | Community fees | 225,80 € |
| External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
| PropNo | 1880 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01129 |
| City | Dresden |
| Street | Kleiststraße |
| House number | 17 |
| Country | Germany |
| Floor | 1 |
| Apartment no. | WE 03 |
| Living area | 56 sqm |
| Usable area | 57 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Combustion | Gas |
| Floor | Parquet |
| Heating type | Central heating system |
| Number of floors | 4 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Bicycle room | Yes |
| Construction style | Massive |
| Kitchen | Fitted kitchen |
| Purchase price | 157.500 € |
| Community fees | 225,80 € |
| External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
Energy certificate
Type: Not mandatory